Offices
First floor    
Office No. Area
  Sq.ft. sq.m.
     
101 460 42.74
102 700 65.04
103 520 48.31
104 740 68.75
105 660 61.32
Second floor    
Office No. Area
  Sq.ft. sq.m.
     
201 460 42.74
202 700 65.04
203 520 48.31
204 740 68.75
205 660 61.32
Third floor    
Office No. Area
  Sq.ft. sq.m.
     
301 460 42.74
302 700 65.04
303 520 48.31
304 740 68.75
305 660 61.32
Fourth floor    
Office No. Area
  Sq.ft. sq.m.
     
401 460 42.74
402 700 65.04
403 520 48.31
404 740 68.75
405 660 61.32
Fifth floor    
Office No. Area
  Sq.ft. sq.m.
     
501 460 42.74
502 700 65.04
503 520 48.31
504 740 68.75
505 660 61.32
Sixth floor    
Office No. Area
  Sq.ft. sq.m.
     
601 460 42.74
602 700 65.04
603 520 48.31
604 740 68.75
605 660 61.32
Seventh floor    
Office No. Area
  Sq.ft. sq.m.
     
701 460 42.74
702 700 65.04
703 520 48.31
704 740 68.75
705 660 61.32
Eighth floor    
Office No. Area
  Sq.ft. sq.m.
     
801 460 42.74
802 700 65.04
803 520 48.31
804 740 68.75
805 660 61.32
Ninth floor    
Office No. Area
  Sq.ft. sq.m.
     
901 460 42.74
902 700 65.04
903 520 48.31
904 740 68.75
905 660 61.32
Tenth floor    
Office No. Area
  Sq.ft. sq.m.
     
1001 460 42.74
1002 700 65.04
1003 520 48.31
1004 740 68.75
1005 660 61.32
Eleventh floor    
Office No. Area
  Sq.ft. sq.m.
     
1101 460 42.74
1102 700 65.04
1103 520 48.31
1104 740 68.75
1105 660 61.32
Twelth floor    
Office No. Area
  Sq.ft. sq.m.
     
1201 460 42.74
1202 700 65.04
1203 520 48.31
1204 740 68.75
1205 660 61.32
Thirteenth floor    
Office No. Area
  Sq.ft. sq.m.
     
1301 460 42.74
1302 700 65.04
1303 520 48.31
1304 740 68.75
1305 660 61.32
Fourteenth floor    
Office No. Area
  Sq.ft. sq.m.
     
1401 460 42.74
1402 700 65.04
1403 520 48.31
1404 740 68.75
1405 660 61.32
Fifteenth floor    
Office No. Area
  Sq.ft. sq.m.
     
1501 460 42.74
1502 700 65.04
1503 520 48.31
1504 740 68.75
1505 660 61.32
Sixteenth floor    
Office No. Area
  Sq.ft. sq.m.
     
1601 460 42.74
1602 700 65.04
1603 520 48.31
1604 740 68.75
1605 660 61.32