Ground Floor ( Shops & Cafeteria)
Office No. Area
  Sq.ft. sq.m.
     
G 1 785 72.94
G 2 775 72.01
G 3 725 67.36
G 4 800 74.33
G 5 800 74.33
G 6 315 29.27
G 7 580 53.89
G 8 560 52.03
G 9 800 74.33
G 10 345 32.05
G 11 710 65.97
G 12 735 68.29
G 13 750 69.68
G 14 765 71.08
Kiosk 1 65 6.04
Kiosk 2 65 6.04
Mezannine Floor ( Shops & Cafeteria)
Office No. Area
  Sq.ft. sq.m.
M 1 710 65.97
M 2 735 68.29
M 3 750 69.68
M 4 745 69.22
M 5 655 60.86
M 6 750 69.68
M 7 740 68.75
M 8 750 69.68
M 9 580 53.89
M 10 540 50.17
M 11 760 70.61
M 12 200 18.58
M 13 1230 114.28
Cafeteria 1500 139.37